ZHGD-80 High and Low Temperature Alternating Damp Heat Test Chamber
Features
l Adopting the original Korean "TEMI" touch screen programmable controller, the temperature and humidity control mode is fixed value operation and program operation, 120 groups of programs can be compiled, each group has 100 segments, and the communication method is RS232 or RS485.
l The inner material of the test chamber is high-grade mirror stainless steel, the outer shell is made of SUS304 stainless steel or A3 steel plate, and the surface is made of electrostatic spraying.
l The sealing strip of the box door is made of high and low temperature resistant silicone rubber material with good sealing performance.
l Adopting shallow groove humidification method, the humidification water adopts automatic water replenishment.
l Roommate observation window and lighting are convenient for observing the situation of the samples in the test chamber.
l A variety of safety protection measures to ensure the safe operation of the equipment.
Specifications and Technical Parameters
Model | ZHGD-80 | ZHGD-80A | ZHGD-80B | ZHGD-80C | ZHGD-80D |
WxhxD(mm) | 950×930×1620 | 1050×1070×1870 | 1150×1430×1970 | 1350×1430×2120 | 1500×1430×2120 |
Temperature range | -20℃~130℃(150℃)/B型、-40℃~130℃(150℃)/C型 -60℃~130℃(150℃)/D型、-70℃~130℃(150℃)/E型 | ||||
Temperature range | 20%~98%RH | ||||
Temperature unifomity rate | ±2℃ | ||||
Temperatur fluctuation rate | ±0.5℃ | ||||
Temperatur uniformity rate | ±2%RH | ||||
Heating up/Cooling down speed rate | 0.7~1℃/min(3℃/min、5℃/min、10℃/min) | ||||
Control system | It adopts” TEMI” touch screen programmable controller,which is imported with original packing from Korea;humidity & temperature control mode is constant value operation or program operation;it can make up 120groups of programs,with 100 channels for each group;the communication mode is RS232 or RS485 and the communication speed rate is 9.6KBPS | ||||
Sensor | 0.01 The imported appliances are adopted | ||||
Electronic control system | The imported appliances are adopted | ||||
Refrigeration system | The imported French Taikang Compressor is adopted. | ||||
Humidification system | T河316L stainless steel chip cooling heater is adopted | ||||
Humidification system | Shallow groove humidification method is adopted,which is able to control the humidity quickly & stably;automatic water filling is adopted for the humidification water so that there is no need for manpower to fill water | ||||
Test box body | The inner box is the advanced mirror stainless steel;and the outer box is made of SUS304 stainless steel or A3 steel plate,the surface of which is equipped with electrostatic painting | ||||
Thermal insulation material | The high density of super-thinness glass fiber wool is adopted | ||||
Observation window | The anti-fog observation window and illumination inside the test box can be observed | ||||
Security protection | Multiple security protection measures are adopted to make sure the safety operation of the equipment | ||||
Power supply | AC380V±5%.50HZ | ||||
Standard configuration | One 50mm test hole,two sample test racks |
ZHGD-80 High and Low Temperature Alternating Damp Heat Test Chamber
Features
l Adopting the original Korean "TEMI" touch screen programmable controller, the temperature and humidity control mode is fixed value operation and program operation, 120 groups of programs can be compiled, each group has 100 segments, and the communication method is RS232 or RS485.
l The inner material of the test chamber is high-grade mirror stainless steel, the outer shell is made of SUS304 stainless steel or A3 steel plate, and the surface is made of electrostatic spraying.
l The sealing strip of the box door is made of high and low temperature resistant silicone rubber material with good sealing performance.
l Adopting shallow groove humidification method, the humidification water adopts automatic water replenishment.
l Roommate observation window and lighting are convenient for observing the situation of the samples in the test chamber.
l A variety of safety protection measures to ensure the safe operation of the equipment.
Specifications and Technical Parameters
Model | ZHGD-80 | ZHGD-80A | ZHGD-80B | ZHGD-80C | ZHGD-80D |
WxhxD(mm) | 950×930×1620 | 1050×1070×1870 | 1150×1430×1970 | 1350×1430×2120 | 1500×1430×2120 |
Temperature range | -20℃~130℃(150℃)/B型、-40℃~130℃(150℃)/C型 -60℃~130℃(150℃)/D型、-70℃~130℃(150℃)/E型 | ||||
Temperature range | 20%~98%RH | ||||
Temperature unifomity rate | ±2℃ | ||||
Temperatur fluctuation rate | ±0.5℃ | ||||
Temperatur uniformity rate | ±2%RH | ||||
Heating up/Cooling down speed rate | 0.7~1℃/min(3℃/min、5℃/min、10℃/min) | ||||
Control system | It adopts” TEMI” touch screen programmable controller,which is imported with original packing from Korea;humidity & temperature control mode is constant value operation or program operation;it can make up 120groups of programs,with 100 channels for each group;the communication mode is RS232 or RS485 and the communication speed rate is 9.6KBPS | ||||
Sensor | 0.01 The imported appliances are adopted | ||||
Electronic control system | The imported appliances are adopted | ||||
Refrigeration system | The imported French Taikang Compressor is adopted. | ||||
Humidification system | T河316L stainless steel chip cooling heater is adopted | ||||
Humidification system | Shallow groove humidification method is adopted,which is able to control the humidity quickly & stably;automatic water filling is adopted for the humidification water so that there is no need for manpower to fill water | ||||
Test box body | The inner box is the advanced mirror stainless steel;and the outer box is made of SUS304 stainless steel or A3 steel plate,the surface of which is equipped with electrostatic painting | ||||
Thermal insulation material | The high density of super-thinness glass fiber wool is adopted | ||||
Observation window | The anti-fog observation window and illumination inside the test box can be observed | ||||
Security protection | Multiple security protection measures are adopted to make sure the safety operation of the equipment | ||||
Power supply | AC380V±5%.50HZ | ||||
Standard configuration | One 50mm test hole,two sample test racks |
Zhipinhui after-sales service
Equipment after-sales policy:
*Equipment warranty period: One Year
*After sales hotline: 4008166687
1. Our company has assembled a team of experienced on-site engineers and senior technicians who can respond promptly to any equipment issues and provide after-sales maintenance.
2. Within one week of the delivery of the new product, our after-sales technical department staff will provide installation and after-sales training for the equipment at the customer's location based on the contact information and address provided by the customer.
3. All complaints related to product quality will be responded to within 1 hour. Within 3-5 hours within the province and 24-48 hours outside the province, the customer will arrive at the scene and determine the handling measures based on the complaint situation, and carry out after-sales maintenance.
4. To better address customers' difficulties and concerns, our company promises that all maintenance personnel will be on call.
5. Any costs related to product quality during the shelf life will be borne by our company.
6. During the warranty period, we will provide free repairs due to improper use by your side or natural environment. The materials and accessories used for repairs will only be charged at cost price.