HK3563B High Voltage Battery Internal Resistance Tester
Product Features
4.3-inch TFT true color LCD display, minimum resolution 0.1uΩ, 10uV, supports up to 800V voltage test.
High precision, good stability, test speed up to 100 times/second
Comparison function, support multi-level sorting, data storage
Standard RS232 (optional RS485) communication interface, supports SCPI and Modebus (RTU) communication modes
Standard Handler (I/O) industrial control interface, especially suitable for high-speed automatic test system
model | HK3563 | HK3563A | HK3563B | |
Maximum input voltage | Rated input voltage: 60V | Rated input voltage: 300V | Rated input voltage: 600V (800V) | |
Resistance measurement range | 1mΩ (maximum display 3.1000mΩ, resolution 0.1μΩ) ~ 1KΩ range (maximum display 3100.0Ω, resolution 100mΩ), 7 levels of switching | |||
Measurement accuracy | 10mΩ~1000Ω range ± 0.3%rdg.±3dgt. (±3dgt. must be added for EX.FAST, ±2dgt. must be added for FAST/MEDIUM) | |||
Voltage measurement range | DC6V (resolution 10μV), DC60V (resolution 100μV), two-speed switching | DC6V~DC60V~DC300V(resolution 1mV), three-speed switching | DC6V~DC60V~DC600V(resolution 1mV), three-speed switching | |
show | Impedance (31000), voltage (±600000). High brightness, ultra-clear TFT LCD display | |||
Sampling time | EX.FAST:8ms,FAST:15.5ms,MEDIUM:83ms,SLOW;288ms(The above is the fastest time, which depends on the test items and power supply frequency) | |||
Total measurement time | Response time + sampling time (the response time of about 1ms for impedance/voltage is for reference only, and depends on the test process and the object being tested) | |||
Comparator | Judgment: HI/IN/LO (voltage and impedance are judged independently one by one), comprehensive judgment (PASS/FAIL. AND operation of impedance judgment result and voltage judgment result), interface display, buzzer alarm, external I/O output, maximum load voltage 30V, maximum output current 100mA. | |||
External Interface | Handle I/O,RS-232C,USB | |||
power supply | AC:85-242V ,47~63Hz,15VA | |||
Volume and weight | 249W×103H×353D mm,3.5kg |
HK3563B High Voltage Battery Internal Resistance Tester
Product Features
4.3-inch TFT true color LCD display, minimum resolution 0.1uΩ, 10uV, supports up to 800V voltage test.
High precision, good stability, test speed up to 100 times/second
Comparison function, support multi-level sorting, data storage
Standard RS232 (optional RS485) communication interface, supports SCPI and Modebus (RTU) communication modes
Standard Handler (I/O) industrial control interface, especially suitable for high-speed automatic test system
model | HK3563 | HK3563A | HK3563B | |
Maximum input voltage | Rated input voltage: 60V | Rated input voltage: 300V | Rated input voltage: 600V (800V) | |
Resistance measurement range | 1mΩ (maximum display 3.1000mΩ, resolution 0.1μΩ) ~ 1KΩ range (maximum display 3100.0Ω, resolution 100mΩ), 7 levels of switching | |||
Measurement accuracy | 10mΩ~1000Ω range ± 0.3%rdg.±3dgt. (±3dgt. must be added for EX.FAST, ±2dgt. must be added for FAST/MEDIUM) | |||
Voltage measurement range | DC6V (resolution 10μV), DC60V (resolution 100μV), two-speed switching | DC6V~DC60V~DC300V(resolution 1mV), three-speed switching | DC6V~DC60V~DC600V(resolution 1mV), three-speed switching | |
show | Impedance (31000), voltage (±600000). High brightness, ultra-clear TFT LCD display | |||
Sampling time | EX.FAST:8ms,FAST:15.5ms,MEDIUM:83ms,SLOW;288ms(The above is the fastest time, which depends on the test items and power supply frequency) | |||
Total measurement time | Response time + sampling time (the response time of about 1ms for impedance/voltage is for reference only, and depends on the test process and the object being tested) | |||
Comparator | Judgment: HI/IN/LO (voltage and impedance are judged independently one by one), comprehensive judgment (PASS/FAIL. AND operation of impedance judgment result and voltage judgment result), interface display, buzzer alarm, external I/O output, maximum load voltage 30V, maximum output current 100mA. | |||
External Interface | Handle I/O,RS-232C,USB | |||
power supply | AC:85-242V ,47~63Hz,15VA | |||
Volume and weight | 249W×103H×353D mm,3.5kg |
Zhipinhui after-sales service
Equipment after-sales policy:
*Equipment warranty period: One Year
*After sales hotline: 4008166687
1. Our company has assembled a team of experienced on-site engineers and senior technicians who can respond promptly to any equipment issues and provide after-sales maintenance.
2. Within one week of the delivery of the new product, our after-sales technical department staff will provide installation and after-sales training for the equipment at the customer's location based on the contact information and address provided by the customer.
3. All complaints related to product quality will be responded to within 1 hour. Within 3-5 hours within the province and 24-48 hours outside the province, the customer will arrive at the scene and determine the handling measures based on the complaint situation, and carry out after-sales maintenance.
4. To better address customers' difficulties and concerns, our company promises that all maintenance personnel will be on call.
5. Any costs related to product quality during the shelf life will be borne by our company.
6. During the warranty period, we will provide free repairs due to improper use by your side or natural environment. The materials and accessories used for repairs will only be charged at cost price.