RX-CBE9851 capacitor spontaneous combustion test bench (2022 model)
According to | IEC60384-14, GB/T6346.14-2015 4.18 design, the capacitor under test is subjected to 20 discharges of an energy storage capacitor, after which the energy storage capacitor is discharged, the capacitor under test is charged to the voltage of Ui; the interval between each two discharges is 5s, and the self-ignition of the capacitor is tested. |
Output DC high voltage | 0~8000V, continuously adjustable, resolution 1V, digital display accuracy ±(5% reading + 30 characters) |
Output AC voltage | AC0~800V, continuously adjustable, resolution 1V, digital display accuracy ±(1% reading + 5 characters) |
AC filter network | According to standard configuration |
Sample capacity | No more than 15uF |
Pulse break time | 1~9999s, adjustable, digital display, accuracy: ±(0.1s+3%) |
User-provided | Test cotton yarn, 1000:1 high voltage probe, digital storage oscilloscope |
Power supply | Single phase AC220V 10KVA |
RX-CBE9851 capacitor spontaneous combustion test bench (2022 model)
According to | IEC60384-14, GB/T6346.14-2015 4.18 design, the capacitor under test is subjected to 20 discharges of an energy storage capacitor, after which the energy storage capacitor is discharged, the capacitor under test is charged to the voltage of Ui; the interval between each two discharges is 5s, and the self-ignition of the capacitor is tested. |
Output DC high voltage | 0~8000V, continuously adjustable, resolution 1V, digital display accuracy ±(5% reading + 30 characters) |
Output AC voltage | AC0~800V, continuously adjustable, resolution 1V, digital display accuracy ±(1% reading + 5 characters) |
AC filter network | According to standard configuration |
Sample capacity | No more than 15uF |
Pulse break time | 1~9999s, adjustable, digital display, accuracy: ±(0.1s+3%) |
User-provided | Test cotton yarn, 1000:1 high voltage probe, digital storage oscilloscope |
Power supply | Single phase AC220V 10KVA |
Zhipinhui after-sales service
Equipment after-sales policy:
*Equipment warranty period: One Year
*After sales hotline: 4008166687
1. Our company has assembled a team of experienced on-site engineers and senior technicians who can respond promptly to any equipment issues and provide after-sales maintenance.
2. Within one week of the delivery of the new product, our after-sales technical department staff will provide installation and after-sales training for the equipment at the customer's location based on the contact information and address provided by the customer.
3. All complaints related to product quality will be responded to within 1 hour. Within 3-5 hours within the province and 24-48 hours outside the province, the customer will arrive at the scene and determine the handling measures based on the complaint situation, and carry out after-sales maintenance.
4. To better address customers' difficulties and concerns, our company promises that all maintenance personnel will be on call.
5. Any costs related to product quality during the shelf life will be borne by our company.
6. During the warranty period, we will provide free repairs due to improper use by your side or natural environment. The materials and accessories used for repairs will only be charged at cost price.