RX-CBE6800 capacitor destructive testing device
According to the standard | The
latest standards such as GB 3667.1-2016, GB 18489, VDE0560-8, and
IEC60252 require destructive test items for AC motor running capacitors
and AC motor self-healing starting capacitors with a rated voltage of
500V or less. It contains two parts: DC test instrument and AC
instrument. The DC power supply should be able to provide an open
circuit voltage equivalent to 10UN and have the ability to provide a
continuous short-circuit current greater than 50mA; the AC power supply
should be able to provide a test voltage equivalent to 1.3UN, and the
instantaneous short-circuit current should be at least 300A. The
equipment has DC voltage and current, AC voltage and current display;
the equipment also has load short circuit, overload and other protection
measures; it has the characteristics of simple operation, intuitive
display, and convenient adjustment.
|
Control method | The whole machine adopts PLC+touch screen control to automatically control the voltage increase and decrease and complete the test automatically. |
Test scope | Capacity 1~100uF |
Equipment load | 1 self-healing capacitor |
Test voltage | AC: 0~700V ±(0.5% of reading + 0.5% of reading range) |
DC: 0~2500~4000~5000V ±(0.75% reading + 0.75% reading range) | |
Current display | AC current: 1~25A ±(0.75% of reading + 0.75% of reading range) |
DC current: 1~100mA ±(0.75% of reading + 0.75% of reading range) | |
Device Function | The equipment has electric voltage regulation and automatic timing functions; the equipment has its own power-on preheating function; there are over-current, over-voltage and other protection measures; there is leakage protection, and the test box is safe and explosion-proof to ensure safe and reliable operation of the test. |
Test Selection | The program can set the S1S2 or S3 working mode. The difference lies in the different circuit connections. When the capacitor under test is short-circuited, the cruelty of the test is different. |
Electric heating blast drying oven for test | The inner tank capacity is about 30L |
Equipment power supply | AC220V±10%, capacity 30KVA |
Device size | Length 1600 width 650 height 1600, weight about 500Kg |
RX-CBE6800 capacitor destructive testing device
According to the standard | The latest standards such as GB 3667.1-2016, GB 18489, VDE0560-8, and IEC60252 require destructive test items for AC motor running capacitors and AC motor self-healing starting capacitors with a rated voltage of 500V or less. It contains two parts: DC test instrument and AC instrument. The DC power supply should be able to provide an open circuit voltage equivalent to 10UN and have the ability to provide a continuous short-circuit current greater than 50mA; the AC power supply should be able to provide a test voltage equivalent to 1.3UN, and the instantaneous short-circuit current should be at least 300A. The equipment has DC voltage and current, AC voltage and current display; the equipment also has load short circuit, overload and other protection measures; it has the characteristics of simple operation, intuitive display, and convenient adjustment.
|
Control method | The whole machine adopts PLC+touch screen control to automatically control the voltage increase and decrease and complete the test automatically. |
Test scope | Capacity 1~100uF |
Equipment load | 1 self-healing capacitor |
Test voltage | AC: 0~700V ±(0.5% of reading + 0.5% of reading range) |
DC: 0~2500~4000~5000V ±(0.75% reading + 0.75% reading range) | |
Current display | AC current: 1~25A ±(0.75% of reading + 0.75% of reading range) |
DC current: 1~100mA ±(0.75% of reading + 0.75% of reading range) | |
Device Function | The equipment has electric voltage regulation and automatic timing functions; the equipment has its own power-on preheating function; there are over-current, over-voltage and other protection measures; there is leakage protection, and the test box is safe and explosion-proof to ensure safe and reliable operation of the test. |
Test Selection | The program can set the S1S2 or S3 working mode. The difference lies in the different circuit connections. When the capacitor under test is short-circuited, the cruelty of the test is different. |
Electric heating blast drying oven for test | The inner tank capacity is about 30L |
Equipment power supply | AC220V±10%, capacity 30KVA |
Device size | Length 1600 width 650 height 1600, weight about 500Kg |
Zhipinhui after-sales service
Equipment after-sales policy:
*Equipment warranty period: One Year
*After sales hotline: 4008166687
1. Our company has assembled a team of experienced on-site engineers and senior technicians who can respond promptly to any equipment issues and provide after-sales maintenance.
2. Within one week of the delivery of the new product, our after-sales technical department staff will provide installation and after-sales training for the equipment at the customer's location based on the contact information and address provided by the customer.
3. All complaints related to product quality will be responded to within 1 hour. Within 3-5 hours within the province and 24-48 hours outside the province, the customer will arrive at the scene and determine the handling measures based on the complaint situation, and carry out after-sales maintenance.
4. To better address customers' difficulties and concerns, our company promises that all maintenance personnel will be on call.
5. Any costs related to product quality during the shelf life will be borne by our company.
6. During the warranty period, we will provide free repairs due to improper use by your side or natural environment. The materials and accessories used for repairs will only be charged at cost price.